Safety Valve - Series SVT 40/O
DIMENSIONS
| Valve Size Inlet x Outlet | A ±3.0 | B ±3.0 | C ±3.0 | D ±3.0 | (Approx) Weight (kg) |
|---|---|---|---|---|---|
| 25 x 50 | 115 | 105 | 430 | 460 | 20 |
| 40 x 50 | 120 | 124 | 460 | 490 | 23 |
| 40 x 80 | 124 | 130 | 530 | 490 | 30 |
| 50 x 80 | 124 | 133 | 540 | 575 | 36 |
| 80 x 100 | 162 | 155 | 590 | 620 | 50 |
| 100 x 150 | 229 | 181 | 830 | 900 | 149 |
| 150 x 200 | 240 | 240 | 990 | 1050 | 210 |
| 200 x 250 | 280 | 276 | 1400 | 1470 | 325 |
| 250 x 300 | 395 | 385 | 1600 | 1670 | 950 |
-
TECHNICAL DETAILS
-
DESIGN FEATURES
-
TECHNICAL FEATURES
| Part Name | Type of Material |
|---|---|
| Body | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8/CF8M/CF3/CF3M |
| Cap (Open) Cap (Close) | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8/CF8M/CF3/CF3M |
| Nozzle | ASTM A 351 CA15/CF8/CF8M /CF3 /CF3M |
| Disc | SS410/304/304L/316/316 |
| Reaction Hood | ASTM A 351 CA15/CF8/CF8M /CF3 /CF3M |
| Disc Holder | ASTM A 351 CA15/CF8/CF8M /CF3 /CF3M |
| Guide | ASTM A 351 CA15/CF8/CF8M /CF3 /CF3M |
| Stem | SS 410/304/304L/316/316L |
| Lock Screw | SS 410/304/304L/316/316L |
| Lock Screw | SS 410/304/304L/316/316L |
| Adjusting Screw | SS 410/304/304L/316/316L |
| Adjusting Screw Nut | SS 410/304/304L/316/316L |
| Setting Spring | SPRING STEEL/STAINLESS STEEL/ALLOY STEEL |
| Upper Spring Washer | M.S./SS 410/304/304L/316/316L |
| Lower Spring Washer | M.S./SS 410/304/304L/316/316L |
| Studs | B7/B8/B8M/L7 |
| Nuts | 2H/8/8M/7 |
| Thrust Bearing | AS PER STANDARD MFG. |
| Gasket (Body) | CAF/GRAPHITE/PTFE |
| Gasket (Nozzle) | CAF/GRAPHITE/PTFE |
| Gasket (Lock Screw) | CAF/GRAPHITE/PTFE |
| Gasket (Cap) | CAF/GRAPHITE/PTFE |
| Lever | ASTM A 216 GR. WCB, A 351 CF8, CF8M, SG IRON |
| Fork | ASTM A 216 GR. WCB, A 351 CF8, CF8M, SG IRON |
| Lever & Fork Pin | M.S./SS304/316 |
| Stem Nut | M.S./SS304/316 |
| Bellows (Your Req.) | SS304/304L/316/316L/INCONEL |
- Replaceable all parts & easy maintenance.
- Seat has metal & soft seating arrangement.
- Pressure limits as per your requirements.
- Hard face for high pressure & high temperature.
- Material of construction make in quality casting also as per your requirements.
- Trims make by certified bar stock (forged) and quality casting also as per your requirements.
- High quality, well design well performance certified spring.
- Size 25mm x 50mm (1” x 2”) to 250mm x 350mm (10” x 14”) also as per your requirements.
- Design as per standards API-520/API-526/API-527.
- Also applicable standard is ASME BPVC section VII division I.
- Standards as per ASME B 16.5& ASME B 16.34.
- Pressure rating 150, 300, 600, 900,1500, 2500, Table-H & Table-E class.