Safety Valve - Series SVT 22/L
DIMENSIONS
| Valve Size Inlet x Outlet | A ±3.0 | B ±3.0 | C ±3.0 | (Approx) Weight (kg) |
|---|---|---|---|---|
| 15(F) x 25(F) | 46 | 46 | 245 | 5 |
| 20(F) x 25(F) | 46 | 64 | 245 | 5 |
| 20(F) x 25(F) | 46 | 64 | 245 | 5 |
| 40(F) x 50(F) | 67 | 87 | 312 | 8 |
| 50(F) x 50(F) | 67 | 87 | 312 | 8 |
| Valve Size Inlet x Outlet | A ±3.0 | B ±3.0 | C ±3.0 | (Approx) Weight (kg) |
|---|---|---|---|---|
| 15(F) x 25(F) | 46 | 92 | 273 | 6 |
| 20(F) x 25(F) | 46 | 92 | 273 | 6 |
| 20(F) x 25(F) | 46 | 92 | 273 | 6 |
| 40(F) x 50(F) | 67 | 92 | 318 | 8.5 |
| 50(F) x 50(F) | 67 | 92 | 318 | 8.5 |
-
TECHNICAL DETAILS
-
DESIGN FEATURES
| Part Name | Type of Material |
|---|---|
| Body | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8/CF8M/CF3/CF3M |
| Cap | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8/CF8M/CF3/CF3M |
| Nozzle | SS410/304/304L/316/316L |
| Nozzle Ring | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8/CF8M/CF3/CF3M |
| Disc | SS410/304/304L/316/316L |
| Stem | SS 410/304/304L/316/316L |
| Lock Screw | SS 410/304/304L/316/316L |
| Adjusting Screw | SS 410/304/304L/316/316L |
| Adjusting Screw Nut | SS 410/304/304L/316/316L |
| Lock Screw | SS 410/304/304L/316/316L |
| Setting Spring | SP. Steel/CS/SS/Alloy Steel |
| Gasket (Lock Screw) | CAF/GRAPHITE/PTFE |
| Gasket (Nozzle) | CAF/GRAPHITE/PTFE |
- Replaceable all parts & easy maintenance.
- Seat has metal & soft seating arrangement.
- Pressure limits as per your requirements.
- Hard face for high pressure & high temperature.
- Material of construction make in well quality investment casting.
- Spring gives high quality, well design & well performance.
- Trims make by certified bar stock.(Forged trims also available as per requirement).