Valve Size Inlet x Outlet | A ±3.0 | B ±3.0 | C ±3.0 | (Approx) Weight (kg) |
---|---|---|---|---|
15 x 25 | 105 | 116 | 300 | 7.5 |
20 x 25 | 105 | 116 | 300 | 7.5 |
Face to Face (L) | 150 | 178 | 203 | 229 |
25 x 25 | 105 | 116 | 300 | 7.5 |
25 x 40 | 105 | 116 | 300 | 9 |
40 x 50 | 110 | 130 | 366 | 16 |
50 x 50 | 110 | 130 | 366 | 16 |
Part Name | Type of Material |
---|---|
Body | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8/CF8M/CF3/CF3M |
Cap | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8/CF8M/CF3/CF3M |
Nozzle | SS410/304/304L/316/316L |
Nozzle Ring | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8/CF8M/CF3/CF3M |
Disc | SS410/304/304L/316/316L |
Disc Guide | SS410/304/304L/316/316L |
Disc Holder | SS410/304/304L/316/316 |
Stem | SS 410/304/304L/316/316L |
Lock Screw | SS 410/304/304L/316/316L |
Adjusting Screw | SS 410/304/304L/316/316L |
Adjusting Screw Nut | SS 410/304/304L/316/316L |
Setting Spring | SP. Steel/CS/SS/Alloy Steel |
Spring Washer | M.S./SS 410/304/304L/316/316L |
Collar | SS 410/304/304L/316/316L |
Loose Flange | SS 410/304/304L/316/316L |
Gasket (Lock Screw) | CAF/GRAPHITE/PTFE |
Gasket (Guide) | CAF/GRAPHITE/PTFE |
Gasket (Nozzle) | CAF/GRAPHITE/PTFE |
Replaceable all parts & easy maintenance.
Seat has metal & soft seating arrangement.
Pressure limits as per your requirements.
Hard face for high pressure & high temperature.
Material of construction make in well quality investment casting.
Spring gives high quality, well design & well performance.
Trims make by certified bar stock.(Forged trims also available as per requirement).